Enrichment Activities
Lunch - 1.25-2.05pm
Lunch Time
Monday | Room | Year group | Limit |
---|---|---|---|
Mental Health drop in | Mountain rescue | Any | |
GCSE Art | Art | KS4 | |
Badminton | Sports Hall | KS3 | 30 |
Table tennis | Lecture Theatre | KS3 | 28 |
Fitness | Fitness suite | KS3 | 18 |
Wrestling | B Block | KS3 | 30 |
Tuesday | Room | Year group | Limit |
---|---|---|---|
Chess | B128 | Any | 30 |
Spanish Speaking | B129 | KS4 | 20 |
GCSE Art | Art | KS4 | |
Literacy Games | Library | Any | 22 |
Science Practicals | D181 | KS4 | 30 |
Basketball | Sports Hall | KS3 | 30 |
Table tennis | Lecture Theatre | KS3 | 28 |
Fitness | Fitness suite | KS3 | 18 |
Wednesday | Room | Year group | Limit |
---|---|---|---|
Chess | B128 | Any | 30 |
GCSE Art | Art | KS4 | |
Ukulele | B223 | KS3 | 25 |
Geography Catch up | C239 | KS4 | 30 |
Badminton | Sports Hall | KS4 | 30 |
Table tennis | Lecture Theatre | KS4 | 28 |
Fitness | Fitness suite | KS4 | 18 |
French Club | B129 | Any | 10 |
Thursday | Room | Year group | Limit |
---|---|---|---|
History Society | B131 | Any | 15 |
Basketball | Sports Hall | KS4 | 30 |
Table tennis | Lecture Theatre | KS4 | 28 |
Fitness | Fitness suite | KS4 | 18 |
Friday | Room | Year group | Limit |
---|---|---|---|
Dance | Lecture Theatre | All years |
After School - 3.05-4.05pm
Monday | Room | Year group | Limit |
---|---|---|---|
Baking | Catering | Y8 | 10 |
Magic society | Library | Any | 25 |
Colouring creations society | D180 | Any | 30 |
Y7 elite sport - Football and Rugby | Year 7 | Year 7 |
Tuesday | Room | Year group | Limit |
---|---|---|---|
DofE | Various | Any | Unlimited |
German | C239 | Any | 15 |
Literacy Games | Library | Any | 20 |
Y8 elite sport - Football and Rugby | Year 8 | ||
KS4 Music |
Wednesday | Room | Year group | Limit |
---|---|---|---|
Band | Music Room | Any | Unlimited |
Discover a Genre | Library | Any | 20 |
Y9 elite sport - Football and Rugby | Year 9 | Year9 | |
Create Society | Art |
Thursday | Room | Year group | Limit |
---|---|---|---|
Puzzles and Games | A112 | Any | 30 |
Drama | Drama studio | Any | 25 |
Choir | Music room | Any | 25 |
Art | B213 | KS3 | 30 |
Anime/Manga society | Library | Any | 22 |
Y10 elite sport - Football and Rugby | Year 10 | Year 10 | |
Choir | Music Room | Any | Unlimited |
Friday | Room | Year group | Limit |
---|---|---|---|
Cheer | Sports Hall | Any | No limit |
Club Directory
Below is a list of the sports clubs within Gloucester and surrounding areas. Please use this information to contact local clubs if your child shows an interest in participating in sport outside of school hours.
Please be aware that the GA PE department will support you with initial contact should you require assistance.